CDs & IRAs Built to Grow With Less Risk
Secure, steady-growth options designed to help you plan ahead, whether you’re saving for tomorrow or years down the road.

Steady Growth You Can Count On
CDs offer a reliable way to grow your savings over time with a fixed rate and term. A variety of term options make CDs perfect for short- or long-term goals.
- FDIC-insured
- Competitive rates, guaranteed for the full term
- No market swings or surprises
- Ideal for planned savings goals
Find a CD That Aligns With Your Goals
| Term | Minimum Deposit | Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 3 Months | $500 | 3.84% | 3.90% |
| 6 Months | $500 | 3.84% | 3.90% |
| 1 Year | $500 | 3.45% | 3.49% |
| 18 Months | $500 | 2.97% | 3.00% |
| 2 Years | $500 | 2.72% | 2.75% |
| 3 Years | $500 | 2.58% | 2.61% |
| 4 Years | $500 | 2.48% | 2.50% |
| 5 Years | $500 | 2.38% | 2.40% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 3.84% |
| Annual Percentage Yield | 3.90% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 3.84% |
| Annual Percentage Yield | 3.90% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 3.45% |
| Annual Percentage Yield | 3.49% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 2.97% |
| Annual Percentage Yield | 3.00% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 2.72% |
| Annual Percentage Yield | 2.75% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 2.58% |
| Annual Percentage Yield | 2.61% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 2.48% |
| Annual Percentage Yield | 2.50% |
| Minimum Deposit | $500 |
|---|---|
| Interest Rate | 2.38% |
| Annual Percentage Yield | 2.40% |
Retire the Way You Imagined
IRAs offer tax advantages to help your retirement savings grow faster. Whether you’re starting now or planning ahead, they’re a smart way to build long-term financial security.
- FDIC-insured
- Protect your money from taxes while it grows
- Options to fit your work situation and savings goals
- You choose how much to contribute and when
Explore Your IRA Options
Traditional IRA
Save with potential tax-deductible contributions and pay taxes only when you withdraw in retirement.
Get StartedRoth IRA
Contribute after-tax dollars now and enjoy tax-free withdrawals later. Ideal if you expect higher income in retirement.
Get StartedSIMPLE IRA
An easy, low-cost way for small businesses to help employees save for retirement through matched contributions.
Get StartedSEP IRA
A retirement savings option for self-employed individuals or small business owners, funded entirely by the employer.
Get StartedFeatures | Traditional IRA | Roth IRA | SIMPLE IRA | SEP IRA |
|---|---|---|---|---|
| Contribution Limits | $7,000 annually ($8,000 if over 50) | $7,000 annually ($8,000 if over 50) | Employer matches up to 3% or contributes 2% | Up to 25% of employee’s compensation (employer-funded) |
| Tax Benefits | Contributions may be tax-deductible; withdrawals are taxed as income | No upfront deduction; qualified withdrawals are tax-free | Contributions are tax-deferred; withdrawals taxed as income | Employer contributions are tax-deferred; withdrawals taxed as income |
| Withdrawals | Penalty-free after age 59½; required at 73 | Penalty-free after age 59½; no required distributions | Penalty-free after age 59½; required at 73 | Penalty-free after age 59½; required at 73 |
| Ideal For | Those expecting a lower tax rate in retirement | Those expecting a higher tax rate in retirement | Small businesses wanting to offer employee retirement savings | Self-employed individuals or small business owners |
| Fees | 10% IRS penalty on early withdrawals before age 59½ (some exceptions apply) | 10% penalty on early withdrawals before age 59½, unless qualified | 10% penalty if withdrawn early; 25% if within first 2 years | 10% penalty on early withdrawals before age 59½ |
| Get Started | Get Started | Get Started | Get Started |
| Contribution Limits | $7,000 annually ($8,000 if over 50) |
|---|---|
| Tax Benefits | Contributions may be tax-deductible; withdrawals are taxed as income |
| Withdrawals | Penalty-free after age 59½; required at 73 |
| Ideal For | Those expecting a lower tax rate in retirement |
| Fees | 10% IRS penalty on early withdrawals before age 59½ (some exceptions apply) |
| Contribution Limits | $7,000 annually ($8,000 if over 50) |
|---|---|
| Tax Benefits | No upfront deduction; qualified withdrawals are tax-free |
| Withdrawals | Penalty-free after age 59½; no required distributions |
| Ideal For | Those expecting a higher tax rate in retirement |
| Fees | 10% penalty on early withdrawals before age 59½, unless qualified |
| Contribution Limits | Employer matches up to 3% or contributes 2% |
|---|---|
| Tax Benefits | Contributions are tax-deferred; withdrawals taxed as income |
| Withdrawals | Penalty-free after age 59½; required at 73 |
| Ideal For | Small businesses wanting to offer employee retirement savings |
| Fees | 10% penalty if withdrawn early; 25% if within first 2 years |
| Contribution Limits | Up to 25% of employee’s compensation (employer-funded) |
|---|---|
| Tax Benefits | Employer contributions are tax-deferred; withdrawals taxed as income |
| Withdrawals | Penalty-free after age 59½; required at 73 |
| Ideal For | Self-employed individuals or small business owners |
| Fees | 10% penalty on early withdrawals before age 59½ |
Have Questions? We’re Here to Help.
Whether you need answers, guidance, or just a friendly voice, we’re ready when you are.
Frequently Asked Questions
Personal Banking Solutions
From checking and savings to online tools that go where you go, our personal banking solutions make it easier to take control of your finances.
Personal Checking
Simple, everyday accounts to suit your needs, with the digital tools to help manage your money.
Personal Savings
Grow your savings faster with a high-yield account designed to help you reach your financial goals.
Mortgage Loans
Make your dream home a reality with flexible mortgage options and expert guidance.
Photo credit to Janie Christen, “Moving Cows”



