Our Current Rates
We’re committed to keeping you informed, so you can make the most of your money. Rates accurate 10/15/2025 - 10/21/2025.

Time Certificates of Deposit*
Term | Minimum Deposit | Interest Rate | Annual Percentage Yield |
---|---|---|---|
3 Months | $500 | 3.84% | 3.90% |
6 Months | $500 | 3.84% | 3.90% |
1 Year | $500 | 3.45% | 3.49% |
18 Months | $500 | 2.97% | 3.00% |
2 Years | $500 | 2.72% | 2.75% |
3 Years | $500 | 2.58% | 2.61% |
4 Years | $500 | 2.48% | 2.50% |
5 Years | $500 | 2.38% | 2.40% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 3.84% |
Annual Percentage Yield | 3.90% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 3.84% |
Annual Percentage Yield | 3.90% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 3.45% |
Annual Percentage Yield | 3.49% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 2.97% |
Annual Percentage Yield | 3.00% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 2.72% |
Annual Percentage Yield | 2.75% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 2.58% |
Annual Percentage Yield | 2.61% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 2.48% |
Annual Percentage Yield | 2.50% |
Minimum Deposit | $500 |
---|---|
Interest Rate | 2.38% |
Annual Percentage Yield | 2.40% |
Interest Bearing Accounts (Variable Rate) - Savings
Minimum Opening Balance Requirement | Interest Rate | Annual Percentage Yield | |
---|---|---|---|
50+ Value/Direct Interest | $25 | 0.30% | 0.30% |
Business Interest | $25 | 0.25% | 0.25% |
Money Market | $1,000 | 0.35% | 0.35% |
Regular Savings | $200 | 0.40% | 0.40% |
IRA Accounts*** | $100 | 1.88% | 1.90% |
Christmas Club | 1.00% | 1.00% |
Minimum Opening Balance Requirement | $25 |
---|---|
Interest Rate | 0.30% |
Annual Percentage Yield | 0.30% |
Minimum Opening Balance Requirement | $25 |
---|---|
Interest Rate | 0.25% |
Annual Percentage Yield | 0.25% |
Minimum Opening Balance Requirement | $1,000 |
---|---|
Interest Rate | 0.35% |
Annual Percentage Yield | 0.35% |
Minimum Opening Balance Requirement | $200 |
---|---|
Interest Rate | 0.40% |
Annual Percentage Yield | 0.40% |
Minimum Opening Balance Requirement | $100 |
---|---|
Interest Rate | 1.88% |
Annual Percentage Yield | 1.90% |
Minimum Opening Balance Requirement | |
---|---|
Interest Rate | 1.00% |
Annual Percentage Yield | 1.00% |
Interest Bearing Accounts (Variable Rate) - Tiered Accounts
Tiered Balances | Daily Principal Balance**** | Interest Rate | Annual Percentage Yield |
---|---|---|---|
Loyalty Money Market | See Brochure or Contact CSR for details | 0.40%-1.83% | 0.40%-1.85% |
Prestige Interest | $0-$1,499.99 | 0.30% | 0.30% |
Prestige Interest | $1,500 | 0.35% | 0.35% |
Health Savings Account | <$1,000 | 0.45% | 0.45% |
Health Savings Account | $1,000-$4,999.99 | 0.55% | 0.55% |
Health Savings Account | $5,000+ | 0.75% | 0.75% |
Daily Principal Balance**** | See Brochure or Contact CSR for details |
---|---|
Interest Rate | 0.40%-1.83% |
Annual Percentage Yield | 0.40%-1.85% |
Daily Principal Balance**** | $0-$1,499.99 |
---|---|
Interest Rate | 0.30% |
Annual Percentage Yield | 0.30% |
Daily Principal Balance**** | $1,500 |
---|---|
Interest Rate | 0.35% |
Annual Percentage Yield | 0.35% |
Daily Principal Balance**** | <$1,000 |
---|---|
Interest Rate | 0.45% |
Annual Percentage Yield | 0.45% |
Daily Principal Balance**** | $1,000-$4,999.99 |
---|---|
Interest Rate | 0.55% |
Annual Percentage Yield | 0.55% |
Daily Principal Balance**** | $5,000+ |
---|---|
Interest Rate | 0.75% |
Annual Percentage Yield | 0.75% |
*A penalty may be imposed for early withdrawal.
***IRA Accounts=A penalty may be imposed for early withdrawal.
****Daily Balance=The amount of the principal balance in the account each day. The interest rate & annual percentage yield may change after account opening for all variable rate interest bearing accounts. Regular fees or other conditions may reduce earnings. Any withdrawal of interest reduces the earnings and Annual Percentage Yield. This is not a complete disclosure. Contact an NSB employee for further information about applicable fees and terms.
Photo credit to Debra Kennedy, “Grass”